CITROEN PEUGEOT salono ventiliatoriaus varža VALEO 509918
| CITROËN | C4 II (B7) | 1.2 THP 130 | [201404-] | 96Kw | 130PS | 1199ccm | |
| CITROËN | C4 II (B7) | 1.4 VTi 95 | [200911-] | 70Kw | 95PS | 1397ccm | |
| CITROËN | C4 II (B7) | 1.6 HDi 110 | [200911-] | 82Kw | 112PS | 1560ccm | |
| CITROËN | C4 II (B7) | 1.6 HDi 115 | [201207-] | 84Kw | 114PS | 1560ccm | |
| CITROËN | C4 II (B7) | 1.6 HDi 90 | [200911-] | 68Kw | 92PS | 1560ccm | |
| CITROËN | C4 II (B7) | 1.6 THP 155 | [200911-201612] | 115Kw | 156PS | 1598ccm | |
| CITROËN | C4 II (B7) | 1.6 VTi 120 LPG | [201109-] | 88Kw | 120PS | 1598ccm | |
| CITROËN | C4 II (B7) | 1.6 VTi 120 | [200911-201612] | 88Kw | 120PS | 1598ccm | |
| CITROËN | C4 II (B7) | 2.0 HDi / BlueHDi 150 | [200911-] | 110Kw | 150PS | 1997ccm | |
| CITROËN | C4 II Kasten/Schrägheck (NC_) | 1.6 HDi | [200911-] | 82Kw | 111PS | 1560ccm | |
| CITROËN | C4 II Kasten/Schrägheck (NC_) | 1.6 HDi | [201006-] | 68Kw | 92PS | 1560ccm | |
| CITROËN | DS4 (NX_) | 1.2 THP 130 | [201407-201507] | 96Kw | 130PS | 1199ccm | |
| CITROËN | DS4 (NX_) | 1.6 HDi 110 | [201104-201507] | 82Kw | 112PS | 1560ccm | |
| CITROËN | DS4 (NX_) | 1.6 HDi 115 | [201208-201507] | 84Kw | 114PS | 1560ccm | |
| CITROËN | DS4 (NX_) | 1.6 HDi 90 | [201105-201507] | 68Kw | 92PS | 1560ccm | |
| CITROËN | DS4 (NX_) | 1.6 THP 155 | [201104-201507] | 115Kw | 156PS | 1598ccm | |
| CITROËN | DS4 (NX_) | 1.6 THP 160 | [201204-201507] | 120Kw | 163PS | 1598ccm | |
| CITROËN | DS4 (NX_) | 1.6 THP 165 | [201201-201507] | 121Kw | 165PS | 1598ccm | |
| CITROËN | DS4 (NX_) | 1.6 THP 200 | [201104-201507] | 147Kw | 200PS | 1598ccm | |
| CITROËN | DS4 (NX_) | 1.6 VTi 120 | [201104-201507] | 88Kw | 120PS | 1598ccm | |
| CITROËN | DS4 (NX_) | 2.0 BlueHDi 150 | [201407-201507] | 110Kw | 150PS | 1997ccm | |
| CITROËN | DS4 (NX_) | 2.0 HDi / BlueHDi 135 | [201109-201507] | 100Kw | 136PS | 1997ccm | |
| CITROËN | DS4 (NX_) | 2.0 HDi 165 | [201104-201507] | 120Kw | 163PS | 1997ccm | |
| PEUGEOT | 2008 I (CU_) | 1.2 PureTech 82 | [201801-201912] | 61Kw | 82PS | 1199ccm | |
| PEUGEOT | 2008 I (CU_) | 1.2 THP 110 / PureTech 110 | [201501-] | 81Kw | 110PS | 1199ccm | |
| PEUGEOT | 2008 I (CU_) | 1.2 THP 130 / PureTech 130 | [201501-] | 96Kw | 130PS | 1199ccm | |
| PEUGEOT | 2008 I (CU_) | 1.2 VTi | [201303-201812] | 60Kw | 82PS | 1199ccm | |
| PEUGEOT | 2008 I (CU_) | 1.4 HDi | [201306-] | 50Kw | 68PS | 1398ccm | |
| PEUGEOT | 2008 I (CU_) | 1.5 BlueHDI 100 | [201805-] | 75Kw | 102PS | 1499ccm | |
| PEUGEOT | 2008 I (CU_) | 1.5 BlueHDI 120 | [201805-] | 88Kw | 120PS | 1499ccm | |
| PEUGEOT | 2008 I (CU_) | 1.6 BlueHDi 100 | [201501-] | 73Kw | 100PS | 1560ccm | |
| PEUGEOT | 2008 I (CU_) | 1.6 BlueHDi 120 | [201407-] | 88Kw | 120PS | 1560ccm | |
| PEUGEOT | 2008 I (CU_) | 1.6 BlueHDi 75 | [201501-] | 55Kw | 75PS | 1560ccm | |
| PEUGEOT | 2008 I (CU_) | 1.6 BlueHDi | [201407-] | 85Kw | 116PS | 1560ccm | |
| PEUGEOT | 2008 I (CU_) | 1.6 HDi | [201303-] | 68Kw | 92PS | 1560ccm | |
| PEUGEOT | 2008 I (CU_) | 1.6 HDi | [201303-] | 84Kw | 114PS | 1560ccm | |
| PEUGEOT | 2008 I (CU_) | 1.6 VTi | [201303-] | 88Kw | 120PS | 1598ccm | |
| PEUGEOT | 207 (WA_, WC_) | 1.4 16V | [200602-201310] | 65Kw | 88PS | 1360ccm | |
| PEUGEOT | 207 (WA_, WC_) | 1.4 16V | [200706-201310] | 70Kw | 95PS | 1397ccm | |
| PEUGEOT | 207 (WA_, WC_) | 1.4 16V | [200910-201212] | 72Kw | 98PS | 1397ccm | |
| PEUGEOT | 207 (WA_, WC_) | 1.4 HDi | [200602-201512] | 50Kw | 68PS | 1398ccm | |
| PEUGEOT | 207 (WA_, WC_) | 1.4 | [200602-201310] | 53Kw | 72PS | 1360ccm | |
| PEUGEOT | 207 (WA_, WC_) |
